Monthly Integrals in TWh
| Month | Demand (TWh) | Solar (TWh) | Wind (TWh) | Biomass (TWh) | Hydro (TWh) | Total Renewables (TWh) |
| 2025-01 | 26.48 | 0.41 | 6.09 | 1.81 | 0.44 | 8.75 |
| 2025-02 | 23.19 | 0.57 | 6.39 | 1.78 | 0.32 | 9.06 |
| 2025-03 | 22.76 | 1.33 | 5.56 | 1.18 | 0.29 | 8.36 |
| 2025-04 | 18.59 | 2.12 | 3.88 | 1.6 | 0.13 | 7.73 |
| 2025-05 | 18.1 | 2.44 | 4.67 | 1.54 | 0.12 | 8.77 |
| 2025-06 | 17.88 | 2.29 | 5.41 | 1.48 | 0.16 | 9.34 |
| 2025-07 | 18.79 | 2.31 | 3.33 | 1.81 | 0.2 | 7.65 |
| 2025-08 | 18.28 | 2.1 | 4.46 | 1.66 | 0.21 | 8.43 |
| 2025-09 | 19.18 | 1.57 | 6.35 | 1.62 | 0.25 | 9.79 |
| 2025-10 | 22.04 | 0.78 | 6.64 | 1.44 | 0.32 | 9.18 |
| 2025-11 | 24.02 | 0.54 | 7.93 | 2.14 | 0.43 | 11.04 |
| 2025-12 | 24.82 | 0.36 | 8.26 | 1.83 | 0.51 | 10.96 |
Annual Totals (2025)
Total Demand: 254.13 TWh
Renewable Sources:
- Solar: 16.82 TWh (6.6% of demand)
- Wind: 68.97 TWh (27.1% of demand)
- Biomass: 19.89 TWh (7.8% of demand)
- Hydro: 3.38 TWh (1.3% of demand)
Total Renewables: 109.06 TWh (42.9% of demand)